ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2025-09-08 21:34:50 19.4375°C 102.75% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2379 ttn.v3 2.397km -105 4 867.7MHz, SF9BW125, 4/5CR
- -112 2.8 867.7MHz, SF9BW125, 4/5CR
0.949km -115 -1.2 867.7MHz, SF9BW125, 4/5CR
28.823km -117 -13.2 867.7MHz, SF9BW125, 4/5CR
2025-09-08 21:18:26 19.6875°C 99.5% 4 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2378 ttn.v3 - -98 2.2 868.5MHz, SF9BW125, 4/5CR
- -120 -4 868.5MHz, SF9BW125, 4/5CR
2.397km -97 -5.5 868.5MHz, SF9BW125, 4/5CR
0.949km -94 -5.8 868.5MHz, SF9BW125, 4/5CR
2025-09-08 21:02:03 19.8125°C 101.312% 6 μg/m³ 7 μg/m³ 3.29V v255 52.0923 / 5.11819 2377 ttn.v3 - -110 1.8 867.5MHz, SF9BW125, 4/5CR
2025-09-08 20:45:39 19.9375°C 99.75% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2376 ttn.v3 - -97 6.2 868.3MHz, SF9BW125, 4/5CR
0.949km -105 -6.2 868.3MHz, SF9BW125, 4/5CR
2.397km -97 -7.75 868.3MHz, SF9BW125, 4/5CR
- -116 -10 868.3MHz, SF9BW125, 4/5CR
2025-09-08 20:29:15 20.125°C 95.3125% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2375 ttn.v3 2.397km -95 8 867.3MHz, SF9BW125, 4/5CR
0.949km -109 6 867.3MHz, SF9BW125, 4/5CR
- -110 4 867.3MHz, SF9BW125, 4/5CR
- -120 -3.5 867.3MHz, SF9BW125, 4/5CR
2025-09-08 20:12:52 20.3125°C 89.3125% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2374 ttn.v3 2.397km -101 6.75 868.1MHz, SF9BW125, 4/5CR
- -100 4.2 868.1MHz, SF9BW125, 4/5CR
- -119 -5.3 868.1MHz, SF9BW125, 4/5CR
- -112 -13.5 868.1MHz, SF9BW125, 4/5CR
2025-09-08 19:56:28 20.375°C 86.3125% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2373 ttn.v3 2.397km -99 9 867.1MHz, SF9BW125, 4/5CR
0.949km -109 7.8 867.1MHz, SF9BW125, 4/5CR
- -114 0 867.1MHz, SF9BW125, 4/5CR
- -118 -4.8 867.1MHz, SF9BW125, 4/5CR
2025-09-08 19:40:04 20.5625°C 84.625% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2372 ttn.v3 - -118 -3 868.5MHz, SF9BW125, 4/5CR
2.397km -97 -8 868.5MHz, SF9BW125, 4/5CR
0.949km -102 -8.5 868.5MHz, SF9BW125, 4/5CR
2025-09-08 19:23:40 20.6875°C 87% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2371 ttn.v3 2.397km -99 7 867.9MHz, SF9BW125, 4/5CR
0.949km -115 3.8 867.9MHz, SF9BW125, 4/5CR
- -113 1.5 867.9MHz, SF9BW125, 4/5CR
- -119 -7 867.9MHz, SF9BW125, 4/5CR
2025-09-08 19:07:16 20.625°C 94.5% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2370 ttn.v3 - -116 -6.3 868.3MHz, SF9BW125, 4/5CR
- -106 -7.5 868.3MHz, SF9BW125, 4/5CR
2025-09-08 18:50:52 20.4375°C 98.625% 7 μg/m³ 11 μg/m³ 3.29V v255 52.0923 / 5.11819 2369 ttn.v3 0.949km -95 8.2 867.7MHz, SF9BW125, 4/5CR
2.397km -78 8 867.7MHz, SF9BW125, 4/5CR
- -118 -5.5 867.7MHz, SF9BW125, 4/5CR
- -114 -7 867.7MHz, SF9BW125, 4/5CR
2025-09-08 18:34:28 20.25°C 109.438% 3 μg/m³ 3 μg/m³ 3.29V v255 52.0923 / 5.11819 2368 ttn.v3 2.397km -99 5.25 868.1MHz, SF9BW125, 4/5CR
0.949km -109 1.8 868.1MHz, SF9BW125, 4/5CR
- -107 -7.2 868.1MHz, SF9BW125, 4/5CR
- -119 -7.8 868.1MHz, SF9BW125, 4/5CR
- -112 -14.5 868.1MHz, SF9BW125, 4/5CR
2025-09-08 18:18:04 20.5°C 115.875% 2 μg/m³ 3 μg/m³ 3.29V v255 52.0923 / 5.11819 2367 ttn.v3 - -114 -2.2 867.5MHz, SF9BW125, 4/5CR
0.949km -93 -11 867.5MHz, SF9BW125, 4/5CR
2025-09-08 18:01:40 22.375°C 67.125% 2 μg/m³ 3 μg/m³ 3.29V v255 52.0923 / 5.11819 2366 ttn.v3 2.397km -93 -2.25 868.5MHz, SF9BW125, 4/5CR
- -105 -3.2 868.5MHz, SF9BW125, 4/5CR
0.949km -102 -4 868.5MHz, SF9BW125, 4/5CR
- -118 -6.8 868.5MHz, SF9BW125, 4/5CR
2025-09-08 17:45:15 22.5°C 69.375% 3 μg/m³ 3 μg/m³ 3.29V v255 52.0923 / 5.11819 2365 ttn.v3 2.397km -99 7 867.3MHz, SF9BW125, 4/5CR
- -107 6.5 867.3MHz, SF9BW125, 4/5CR
0.949km -109 0 867.3MHz, SF9BW125, 4/5CR
- -118 -5.8 867.3MHz, SF9BW125, 4/5CR
- -120 -15.2 867.3MHz, SF9BW125, 4/5CR
2025-09-08 17:28:51 22.4375°C 69.4375% 7 μg/m³ 10 μg/m³ 3.29V v255 52.0923 / 5.11819 2364 ttn.v3 - -99 5 868.3MHz, SF9BW125, 4/5CR
2025-09-08 17:12:26 22.5625°C 67.625% 3 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2363 ttn.v3 - -107 6.5 867.1MHz, SF9BW125, 4/5CR
2.397km -97 6.25 867.1MHz, SF9BW125, 4/5CR
0.949km -108 4.2 867.1MHz, SF9BW125, 4/5CR
- -120 -8 867.1MHz, SF9BW125, 4/5CR
2025-09-08 16:56:01 22.8125°C 66.1875% 3 μg/m³ 3 μg/m³ 3.29V v255 52.0923 / 5.11819 2362 ttn.v3 2.397km -103 9.5 868.1MHz, SF9BW125, 4/5CR
- -94 6.5 868.1MHz, SF9BW125, 4/5CR
- -118 -9 868.1MHz, SF9BW125, 4/5CR
2025-09-08 16:39:36 22.9375°C 69.0625% 3 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2361 ttn.v3 - -108 6.2 867.9MHz, SF9BW125, 4/5CR
0.949km -113 -6 867.9MHz, SF9BW125, 4/5CR
- -119 -8 867.9MHz, SF9BW125, 4/5CR
2025-09-08 16:23:12 23.125°C 70.25% 4 μg/m³ 7 μg/m³ 3.29V v255 52.0923 / 5.11819 2360 ttn.v3 - -93 8 868.5MHz, SF9BW125, 4/5CR
2.397km -97 -5.75 868.5MHz, SF9BW125, 4/5CR
0.949km -103 -9.5 868.5MHz, SF9BW125, 4/5CR
- -120 -11.8 868.5MHz, SF9BW125, 4/5CR
2025-09-08 16:06:47 23.5°C 65.8125% 2 μg/m³ 3 μg/m³ 3.29V v255 52.0923 / 5.11819 2359 ttn.v3 - -107 7 867.7MHz, SF9BW125, 4/5CR
2.397km -99 -0.5 867.7MHz, SF9BW125, 4/5CR
0.949km -113 -2 867.7MHz, SF9BW125, 4/5CR
- -119 -9.8 867.7MHz, SF9BW125, 4/5CR
2025-09-08 15:50:21 23.6875°C 64.1875% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2358 ttn.v3 - -94 9.2 868.3MHz, SF9BW125, 4/5CR
0.949km -99 -10.5 868.3MHz, SF9BW125, 4/5CR
2025-09-08 15:33:56 23.875°C 60% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2357 ttn.v3 - -103 5.8 867.5MHz, SF9BW125, 4/5CR
2025-09-08 15:17:31 24.625°C 58.5625% 5 μg/m³ 7 μg/m³ 3.29V v255 52.0923 / 5.11819 2356 ttn.v3 2.397km -99 9.25 868.1MHz, SF9BW125, 4/5CR
- -94 6.8 868.1MHz, SF9BW125, 4/5CR
0.949km -114 -4.8 868.1MHz, SF9BW125, 4/5CR
- -119 -11 868.1MHz, SF9BW125, 4/5CR
- -111 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-09-08 15:01:05 25.625°C 54.125% 4 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2355 ttn.v3 - -104 8.8 867.3MHz, SF9BW125, 4/5CR
2.397km -98 6 867.3MHz, SF9BW125, 4/5CR
0.949km -109 2.8 867.3MHz, SF9BW125, 4/5CR
- -120 -2.8 867.3MHz, SF9BW125, 4/5CR
2025-09-08 14:44:39 26.8125°C 49.5% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2354 ttn.v3 - -94 8 868.5MHz, SF9BW125, 4/5CR
2.397km -93 -3.75 868.5MHz, SF9BW125, 4/5CR
0.949km -101 -8.8 868.5MHz, SF9BW125, 4/5CR
- -119 -12.5 868.5MHz, SF9BW125, 4/5CR
- -110 -14.2 868.5MHz, SF9BW125, 4/5CR
2025-09-08 14:28:12 29.5°C 43.75% 1 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2353 ttn.v3 2.397km -95 10.5 867.1MHz, SF9BW125, 4/5CR
- -105 8.2 867.1MHz, SF9BW125, 4/5CR
- -119 -6 867.1MHz, SF9BW125, 4/5CR
0.949km -101 -6.5 867.1MHz, SF9BW125, 4/5CR
2025-09-08 14:11:44 31.1875°C 41.625% 3 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2352 ttn.v3 - -97 6.8 868.3MHz, SF9BW125, 4/5CR
- -111 -14.8 868.3MHz, SF9BW125, 4/5CR
2025-09-08 13:55:16 31.3125°C 43.125% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2351 ttn.v3 2.397km -96 8.5 867.9MHz, SF9BW125, 4/5CR
0.949km -109 5.5 867.9MHz, SF9BW125, 4/5CR
- -109 4.5 867.9MHz, SF9BW125, 4/5CR
- -116 -11.5 867.9MHz, SF9BW125, 4/5CR
- -120 -15 867.9MHz, SF9BW125, 4/5CR
2025-09-08 13:38:48 31.5°C 42.875% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2350 ttn.v3 - -97 6.8 868.1MHz, SF9BW125, 4/5CR
2.397km -92 -2.75 868.1MHz, SF9BW125, 4/5CR
0.949km -109 -11.2 868.1MHz, SF9BW125, 4/5CR
- -118 -11.8 868.1MHz, SF9BW125, 4/5CR
- -111 -14 868.1MHz, SF9BW125, 4/5CR
2025-09-08 13:22:20 30.5°C 44% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2349 ttn.v3 2.397km -97 8.25 867.7MHz, SF9BW125, 4/5CR
- -107 5.2 867.7MHz, SF9BW125, 4/5CR
0.949km -103 3.2 867.7MHz, SF9BW125, 4/5CR
- -118 -6.8 867.7MHz, SF9BW125, 4/5CR
2025-09-08 13:05:52 31°C 43.9375% 4 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2348 ttn.v3 - -97 6.5 868.5MHz, SF9BW125, 4/5CR
2.397km -92 -2.25 868.5MHz, SF9BW125, 4/5CR
0.949km -102 -8 868.5MHz, SF9BW125, 4/5CR
- -118 -11 868.5MHz, SF9BW125, 4/5CR
- -111 -12.5 868.5MHz, SF9BW125, 4/5CR
2025-09-08 12:49:23 31.875°C 45.9375% 1 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2347 ttn.v3 - -105 6.8 867.5MHz, SF9BW125, 4/5CR
2025-09-08 12:32:55 30.75°C 49% 2 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2346 ttn.v3 - -101 8.8 868.3MHz, SF9BW125, 4/5CR
2025-09-08 12:16:27 30.1875°C 52.75% 6 μg/m³ 10 μg/m³ 3.29V v255 52.0923 / 5.11819 2345 ttn.v3 - -104 8.2 867.3MHz, SF9BW125, 4/5CR
0.949km -99 2.2 867.3MHz, SF9BW125, 4/5CR
- -117 -7.3 867.3MHz, SF9BW125, 4/5CR
2025-09-08 12:00:00 28.8125°C 61.25% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2344 ttn.v3 - -94 9.5 868.1MHz, SF9BW125, 4/5CR
2.397km -95 7.5 868.1MHz, SF9BW125, 4/5CR
0.949km -108 4.5 868.1MHz, SF9BW125, 4/5CR
- -119 -7.8 868.1MHz, SF9BW125, 4/5CR
- -111 -12.5 868.1MHz, SF9BW125, 4/5CR
2025-09-08 11:43:33 24.5°C 98.375% 3 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2343 ttn.v3 0.949km -105 10.8 867.1MHz, SF9BW125, 4/5CR
- -102 9.8 867.1MHz, SF9BW125, 4/5CR
2.397km -97 9.5 867.1MHz, SF9BW125, 4/5CR
- -120 -7.5 867.1MHz, SF9BW125, 4/5CR
2025-09-08 11:27:08 23.125°C 111.375% 4 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2342 ttn.v3 2.397km -95 -2.5 868.5MHz, SF9BW125, 4/5CR
- -105 -4.5 868.5MHz, SF9BW125, 4/5CR
0.949km -96 -10.5 868.5MHz, SF9BW125, 4/5CR
- -118 -11.5 868.5MHz, SF9BW125, 4/5CR
2025-09-08 11:10:43 23.75°C 111.312% 2 μg/m³ 3 μg/m³ 3.29V v255 52.0923 / 5.11819 2341 ttn.v3 2.397km -92 7.75 867.9MHz, SF9BW125, 4/5CR
0.949km -108 2.2 867.9MHz, SF9BW125, 4/5CR
- -112 1.8 867.9MHz, SF9BW125, 4/5CR
- -120 -9.8 867.9MHz, SF9BW125, 4/5CR
28.823km -119 -12.2 867.9MHz, SF9BW125, 4/5CR
2025-09-08 10:54:18 22.125°C -3.6875% 1 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2340 ttn.v3 - -96 6.2 868.3MHz, SF9BW125, 4/5CR
- -115 -8 868.3MHz, SF9BW125, 4/5CR
0.949km -96 -9.2 868.3MHz, SF9BW125, 4/5CR
2025-09-08 10:37:54 21.4375°C 118.562% 2 μg/m³ 3 μg/m³ 3.29V v255 52.0923 / 5.11819 2339 ttn.v3 - -105 8.5 867.7MHz, SF9BW125, 4/5CR
0.949km -106 2.8 867.7MHz, SF9BW125, 4/5CR
- -119 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-09-08 10:21:30 21.5°C 116.062% 4 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2338 ttn.v3 - -96 7.8 868.1MHz, SF9BW125, 4/5CR
0.949km -108 0.2 868.1MHz, SF9BW125, 4/5CR
2.397km -95 -4.75 868.1MHz, SF9BW125, 4/5CR
- -120 -11.8 868.1MHz, SF9BW125, 4/5CR
- -112 -13.2 868.1MHz, SF9BW125, 4/5CR
2025-09-08 10:05:05 21.25°C 106.75% 3 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2337 ttn.v3 - -103 8 867.5MHz, SF9BW125, 4/5CR
2025-09-08 09:48:41 21.3125°C 94.8125% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2336 ttn.v3 - -95 7.5 868.5MHz, SF9BW125, 4/5CR
- -118 -5.5 868.5MHz, SF9BW125, 4/5CR
- -111 -14.8 868.5MHz, SF9BW125, 4/5CR
2025-09-08 09:32:17 21.0625°C 78.1875% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2335 ttn.v3 0.949km -105 9.2 867.3MHz, SF9BW125, 4/5CR
2.397km -101 8 867.3MHz, SF9BW125, 4/5CR
- -104 7.2 867.3MHz, SF9BW125, 4/5CR
- -118 -5.5 867.3MHz, SF9BW125, 4/5CR
2025-09-08 09:15:53 20.5°C 60.1875% 5 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2334 ttn.v3 - -93 6.8 868.3MHz, SF9BW125, 4/5CR
2.397km -92 -11 868.3MHz, SF9BW125, 4/5CR
2025-09-08 08:59:29 20.375°C 55.6875% 5 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2333 ttn.v3 - -105 8.2 867.1MHz, SF9BW125, 4/5CR
0.949km -111 8 867.1MHz, SF9BW125, 4/5CR
2.397km -99 7.5 867.1MHz, SF9BW125, 4/5CR
- -120 -9 867.1MHz, SF9BW125, 4/5CR
28.823km -119 -11.2 867.1MHz, SF9BW125, 4/5CR
2025-09-08 08:43:05 20.125°C 52.875% 5 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2332 ttn.v3 2.397km -99 5 868.1MHz, SF9BW125, 4/5CR
- -96 4.8 868.1MHz, SF9BW125, 4/5CR
0.949km -111 -6.2 868.1MHz, SF9BW125, 4/5CR
- -116 -9 868.1MHz, SF9BW125, 4/5CR
- -112 -14.2 868.1MHz, SF9BW125, 4/5CR
2025-09-08 08:26:41 19.875°C 48.6875% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2331 ttn.v3 - -105 8.5 867.9MHz, SF9BW125, 4/5CR
2.397km -98 8 867.9MHz, SF9BW125, 4/5CR
0.949km -115 -0.2 867.9MHz, SF9BW125, 4/5CR
28.823km -119 -10.8 867.9MHz, SF9BW125, 4/5CR
- -119 -14 867.9MHz, SF9BW125, 4/5CR
2025-09-08 08:10:18 19.9375°C 44.25% 7 μg/m³ 8 μg/m³ 3.29V v255 52.0923 / 5.11819 2330 ttn.v3 - -94 7.8 868.5MHz, SF9BW125, 4/5CR
2.397km -93 -5.5 868.5MHz, SF9BW125, 4/5CR
- -119 -8.8 868.5MHz, SF9BW125, 4/5CR
- -111 -13 868.5MHz, SF9BW125, 4/5CR
2025-09-08 07:53:54 19.875°C 43.375% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2329 ttn.v3 - -105 8 867.7MHz, SF9BW125, 4/5CR
0.949km -117 -4.5 867.7MHz, SF9BW125, 4/5CR
28.823km -116 -9.8 867.7MHz, SF9BW125, 4/5CR
- -121 -10.5 867.7MHz, SF9BW125, 4/5CR
2025-09-08 07:37:30 19.75°C 43.5625% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2328 ttn.v3 - -92 9.8 868.3MHz, SF9BW125, 4/5CR
2025-09-08 07:21:06 19.8125°C 62.25% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2327 ttn.v3 - -106 4.8 867.5MHz, SF9BW125, 4/5CR
2025-09-08 07:04:43 19.8125°C 67.3125% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2326 ttn.v3 - -95 8.2 868.1MHz, SF9BW125, 4/5CR
2.397km -98 5.5 868.1MHz, SF9BW125, 4/5CR
- -118 -11.8 868.1MHz, SF9BW125, 4/5CR
- -110 -13.2 868.1MHz, SF9BW125, 4/5CR
2025-09-08 06:48:19 19.75°C 47.8125% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2325 ttn.v3 - -108 5.8 867.3MHz, SF9BW125, 4/5CR
2.397km -103 1.75 867.3MHz, SF9BW125, 4/5CR
0.949km -107 -0.5 867.3MHz, SF9BW125, 4/5CR
- -120 -9.3 867.3MHz, SF9BW125, 4/5CR
2025-09-08 06:31:55 19.75°C 37.25% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2324 ttn.v3 - -95 7.5 868.5MHz, SF9BW125, 4/5CR
- -118 -6.5 868.5MHz, SF9BW125, 4/5CR
- -110 -12.5 868.5MHz, SF9BW125, 4/5CR
2025-09-08 06:15:32 19.8125°C 32.8125% 3 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2323 ttn.v3 2.397km -105 6 867.1MHz, SF9BW125, 4/5CR
- -108 4 867.1MHz, SF9BW125, 4/5CR
0.949km -114 1.5 867.1MHz, SF9BW125, 4/5CR
- -118 -6.3 867.1MHz, SF9BW125, 4/5CR
28.823km -119 -9 867.1MHz, SF9BW125, 4/5CR
2025-09-08 05:59:08 19.8125°C 34.9375% 5 μg/m³ 7 μg/m³ 3.29V v255 52.0923 / 5.11819 2322 ttn.v3 - -97 4.2 868.3MHz, SF9BW125, 4/5CR
2.397km -91 -9.75 868.3MHz, SF9BW125, 4/5CR
- -110 -13.2 868.3MHz, SF9BW125, 4/5CR
- -118 -13.3 868.3MHz, SF9BW125, 4/5CR
2025-09-08 05:42:44 19.875°C 42.6875% 5 μg/m³ 8 μg/m³ 3.29V v255 52.0923 / 5.11819 2321 ttn.v3 - -112 2.5 867.9MHz, SF9BW125, 4/5CR
- -119 -7.8 867.9MHz, SF9BW125, 4/5CR
28.823km -117 -10.8 867.9MHz, SF9BW125, 4/5CR
2025-09-08 05:26:20 20.125°C 58.3125% 4 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2320 ttn.v3 2.397km -103 8.5 868.1MHz, SF9BW125, 4/5CR
- -97 6.2 868.1MHz, SF9BW125, 4/5CR
- -118 -9.5 868.1MHz, SF9BW125, 4/5CR
- -111 -10.8 868.1MHz, SF9BW125, 4/5CR
2025-09-08 05:09:56 20.5°C 88.0625% 3 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2319 ttn.v3 2.397km -103 5.25 867.7MHz, SF9BW125, 4/5CR
- -111 3.2 867.7MHz, SF9BW125, 4/5CR
0.949km -107 -1.8 867.7MHz, SF9BW125, 4/5CR
- -119 -2.5 867.7MHz, SF9BW125, 4/5CR
2025-09-08 04:53:32 20.875°C 118.875% 3 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2318 ttn.v3 - -95 4.5 868.5MHz, SF9BW125, 4/5CR
2.397km -93 -2.5 868.5MHz, SF9BW125, 4/5CR
- -119 -3 868.5MHz, SF9BW125, 4/5CR
0.949km -101 -10.8 868.5MHz, SF9BW125, 4/5CR
- -110 -12.8 868.5MHz, SF9BW125, 4/5CR
2025-09-08 04:37:08 20.9375°C 2.3125% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2317 ttn.v3 - -106 6.8 867.5MHz, SF9BW125, 4/5CR
0.949km -106 -10.8 867.5MHz, SF9BW125, 4/5CR
2.397km -85 -12.5 867.5MHz, SF9BW125, 4/5CR
- -120 -14.2 867.5MHz, SF9BW125, 4/5CR
2025-09-08 04:20:44 20.9375°C 118.25% 4 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2316 ttn.v3 - -102 7.5 868.3MHz, SF9BW125, 4/5CR
2.397km -101 -9.5 868.3MHz, SF9BW125, 4/5CR
0.949km -101 -12.2 868.3MHz, SF9BW125, 4/5CR
- -111 -12.5 868.3MHz, SF9BW125, 4/5CR
2025-09-08 04:04:20 20.9375°C 107.5% 6 μg/m³ 8 μg/m³ 3.29V v255 52.0923 / 5.11819 2315 ttn.v3 2.397km -99 9.5 867.3MHz, SF9BW125, 4/5CR
0.949km -107 7.8 867.3MHz, SF9BW125, 4/5CR
- -107 6.2 867.3MHz, SF9BW125, 4/5CR
- -118 -7.8 867.3MHz, SF9BW125, 4/5CR
2025-09-08 03:47:56 20.9375°C 99.8125% 4 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2314 ttn.v3 2.397km -99 9 868.1MHz, SF9BW125, 4/5CR
- -95 5.5 868.1MHz, SF9BW125, 4/5CR
0.949km -114 -0.2 868.1MHz, SF9BW125, 4/5CR
- -111 -10.5 868.1MHz, SF9BW125, 4/5CR
- -120 -12.3 868.1MHz, SF9BW125, 4/5CR
2025-09-08 03:31:32 21°C 94.6875% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2313 ttn.v3 2.397km -99 9.5 867.1MHz, SF9BW125, 4/5CR
0.949km -109 7.8 867.1MHz, SF9BW125, 4/5CR
- -106 7.5 867.1MHz, SF9BW125, 4/5CR
- -120 -5.5 867.1MHz, SF9BW125, 4/5CR
2025-09-08 03:15:08 21°C 91.8125% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2312 ttn.v3 - -104 5.5 868.5MHz, SF9BW125, 4/5CR
2.397km -92 -2.75 868.5MHz, SF9BW125, 4/5CR
- -118 -5.3 868.5MHz, SF9BW125, 4/5CR
0.949km -102 -10.2 868.5MHz, SF9BW125, 4/5CR
- -111 -11.2 868.5MHz, SF9BW125, 4/5CR
2025-09-08 02:58:44 20.875°C 91.0625% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2311 ttn.v3 - -108 6.2 867.9MHz, SF9BW125, 4/5CR
2025-09-08 02:42:20 20.75°C 89.4375% 2 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2310 ttn.v3 - -94 8.8 868.3MHz, SF9BW125, 4/5CR
2.397km -99 -7 868.3MHz, SF9BW125, 4/5CR
0.949km -105 -7.8 868.3MHz, SF9BW125, 4/5CR
- -111 -11.8 868.3MHz, SF9BW125, 4/5CR
2025-09-08 02:25:56 20.5625°C 87.75% 3 μg/m³ 4 μg/m³ 3.29V v255 52.0923 / 5.11819 2309 ttn.v3 - -108 6 867.7MHz, SF9BW125, 4/5CR
2.397km -105 2.75 867.7MHz, SF9BW125, 4/5CR
0.949km -115 -6 867.7MHz, SF9BW125, 4/5CR
- -120 -8.5 867.7MHz, SF9BW125, 4/5CR
2025-09-08 02:09:32 20.625°C 83.625% 1 μg/m³ 1 μg/m³ 3.29V v255 52.0923 / 5.11819 2308 ttn.v3 - -94 9.2 868.1MHz, SF9BW125, 4/5CR
2.397km -101 6.25 868.1MHz, SF9BW125, 4/5CR
0.949km -111 1.5 868.1MHz, SF9BW125, 4/5CR
- -110 -10.8 868.1MHz, SF9BW125, 4/5CR
2025-09-08 01:53:08 20.6875°C 80.5% 1 μg/m³ 2 μg/m³ 3.29V v255 52.0923 / 5.11819 2307 ttn.v3 - -106 3.5 867.5MHz, SF9BW125, 4/5CR
- -120 -14.2 867.5MHz, SF9BW125, 4/5CR
2025-09-08 01:36:43 20.75°C 77.5625% 4 μg/m³ 6 μg/m³ 3.29V v255 52.0923 / 5.11819 2306 ttn.v3 - -94 8.2 868.5MHz, SF9BW125, 4/5CR
- -120 -4.5 868.5MHz, SF9BW125, 4/5CR
0.949km -102 -5.8 868.5MHz, SF9BW125, 4/5CR
2.397km -93 -6.5 868.5MHz, SF9BW125, 4/5CR
2025-09-08 01:20:19 20.9375°C 74.8125% 3 μg/m³ 5 μg/m³ 3.29V v255 52.0923 / 5.11819 2305 ttn.v3 - -107 6 867.3MHz, SF9BW125, 4/5CR
2.397km -101 4 867.3MHz, SF9BW125, 4/5CR
0.949km -113 -3.5 867.3MHz, SF9BW125, 4/5CR
- -120 -7.3 867.3MHz, SF9BW125, 4/5CR
- -120 -14.5 867.3MHz, SF9BW125, 4/5CR
