ID Time Temp Humidity Light PM2.5 PM10 Voltage Extra Firmware Position Fcnt TTN version Gateways Distance RSSI LSNR Radiosettings
2026-02-12 23:48:52 3.875°C 118.938% 3.25V v255 52.0863 / 5.08124 449 ttn.v3 1.914km -109 8.2 867.9MHz, SF9BW125, 4/5CR
2.223km -131 -15 867.9MHz, SF9BW125, 4/5CR
2026-02-12 23:16:26 4.1875°C 118.938% 3.25V v255 52.0863 / 5.08124 447 ttn.v3 1.914km -109 6.8 867.7MHz, SF9BW125, 4/5CR
2026-02-12 22:27:45 4.5625°C 118.938% 3.25V v255 52.0863 / 5.08124 444 ttn.v3 1.914km -103 -5 868.1MHz, SF9BW125, 4/5CR
2026-02-12 22:11:32 4.75°C 118.938% 3.25V v255 52.0863 / 5.08124 443 ttn.v3 1.914km -107 5.2 867.3MHz, SF9BW125, 4/5CR
2.223km -128 -12 867.3MHz, SF9BW125, 4/5CR
2026-02-12 21:39:05 5°C 118.938% 3.25V v255 52.0863 / 5.08124 441 ttn.v3 1.914km -102 9 867.1MHz, SF9BW125, 4/5CR
2026-02-12 21:06:38 5.1875°C 118.938% 3.25V v255 52.0863 / 5.08124 439 ttn.v3 1.914km -109 8.5 867.9MHz, SF9BW125, 4/5CR
2.223km -129 -12 867.9MHz, SF9BW125, 4/5CR
2026-02-12 20:50:24 5.25°C 118.938% 3.25V v255 52.0863 / 5.08124 438 ttn.v3 1.914km -104 -2.2 868.1MHz, SF9BW125, 4/5CR
2.223km -128 -13 868.1MHz, SF9BW125, 4/5CR
2026-02-12 20:34:11 5.375°C 118.938% 3.25V v255 52.0863 / 5.08124 437 ttn.v3 1.914km -105 8.2 867.7MHz, SF9BW125, 4/5CR
2.223km -129 -13.25 867.7MHz, SF9BW125, 4/5CR
2026-02-12 20:01:43 5.4375°C 118.938% 3.25V v255 52.0863 / 5.08124 435 ttn.v3 1.914km -100 -14.2 867.5MHz, SF9BW125, 4/5CR
2026-02-12 19:45:30 5.5°C 118.938% 3.25V v255 52.0863 / 5.08124 434 ttn.v3 1.914km -105 -10.2 868.3MHz, SF9BW125, 4/5CR
2026-02-12 19:29:16 5.625°C 118.938% 3.25V v255 52.0863 / 5.08124 433 ttn.v3 1.914km -107 7.8 867.3MHz, SF9BW125, 4/5CR
2026-02-12 19:13:02 5.75°C 118.938% 3.25V v255 52.0863 / 5.08124 432 ttn.v3 1.914km -102 -10.8 868.1MHz, SF9BW125, 4/5CR
2026-02-12 18:56:48 5.875°C 118.938% 3.25V v255 52.0863 / 5.08124 431 ttn.v3 1.914km -103 10.8 867.1MHz, SF9BW125, 4/5CR
2.223km -130 -13 867.1MHz, SF9BW125, 4/5CR
2026-02-12 18:40:35 6.0625°C 118.938% 3.25V v255 52.0863 / 5.08124 430 ttn.v3 1.914km -102 -9 868.5MHz, SF9BW125, 4/5CR
2026-02-12 18:24:21 6.25°C 118.938% 3.25V v255 52.0863 / 5.08124 429 ttn.v3 1.914km -109 9.5 867.9MHz, SF9BW125, 4/5CR
2026-02-12 17:51:53 6.625°C 118.938% 3.25V v255 52.0863 / 5.08124 427 ttn.v3 1.914km -111 7 867.7MHz, SF9BW125, 4/5CR
2026-02-12 17:35:39 6.75°C 118.938% 3.25V v255 52.0863 / 5.08124 426 ttn.v3 1.914km -109 -5 868.1MHz, SF9BW125, 4/5CR
2026-02-12 17:19:24 6.75°C 118.938% 3.25V v255 52.0863 / 5.08124 425 ttn.v3 1.914km -95 -10.8 867.5MHz, SF9BW125, 4/5CR
2026-02-12 16:46:56 6.9375°C 118.938% 3.25V v255 52.0863 / 5.08124 423 ttn.v3 1.914km -105 7.5 867.3MHz, SF9BW125, 4/5CR
2026-02-12 16:30:42 7°C 118.938% 3.25V v255 52.0863 / 5.08124 422 ttn.v3 1.914km -97 -8 868.3MHz, SF9BW125, 4/5CR
2026-02-12 16:14:28 7.0625°C 118.938% 3.25V v255 52.0863 / 5.08124 421 ttn.v3 1.914km -109 -5.8 867.1MHz, SF9BW125, 4/5CR
2.223km -129 -12.25 867.1MHz, SF9BW125, 4/5CR
2026-02-12 15:58:14 7.125°C 118.938% 3.25V v255 52.0863 / 5.08124 420 ttn.v3 1.914km -103 0.5 868.1MHz, SF9BW125, 4/5CR
1.446km -124 -12.5 868.1MHz, SF9BW125, 4/5CR
2026-02-12 15:42:00 7.3125°C 118.938% 3.25V v255 52.0863 / 5.08124 419 ttn.v3 1.914km -109 8.5 867.9MHz, SF9BW125, 4/5CR
2026-02-12 15:25:46 7.5625°C 118.938% 3.25V v255 52.0863 / 5.08124 418 ttn.v3 1.914km -100 -8 868.5MHz, SF9BW125, 4/5CR
2026-02-12 15:09:31 7.9375°C 118.938% 3.25V v255 52.0863 / 5.08124 417 ttn.v3 1.914km -104 7.8 867.7MHz, SF9BW125, 4/5CR
2.223km -131 -15 867.7MHz, SF9BW125, 4/5CR
2026-02-12 14:53:17 8.125°C 118.938% 3.25V v255 52.0863 / 5.08124 416 ttn.v3 1.914km -97 -11 868.3MHz, SF9BW125, 4/5CR
2026-02-12 14:20:48 8.75°C 118.938% 3.25V v255 52.0863 / 5.08124 414 ttn.v3 1.914km -108 4.5 868.1MHz, SF9BW125, 4/5CR
2026-02-12 14:04:34 8.6875°C 118.938% 3.25V v255 52.0863 / 5.08124 413 ttn.v3 1.914km -107 -2 867.3MHz, SF9BW125, 4/5CR
2026-02-12 13:48:19 8.5625°C 118.938% 3.25V v255 52.0863 / 5.08124 412 ttn.v3 1.914km -101 -10.2 868.5MHz, SF9BW125, 4/5CR
2026-02-12 13:32:05 8.4375°C 118.938% 3.25V v255 52.0863 / 5.08124 411 ttn.v3 1.914km -111 5.2 867.1MHz, SF9BW125, 4/5CR
2.223km -128 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-02-12 13:15:51 8.3125°C 118.938% 3.25V v255 52.0863 / 5.08124 410 ttn.v3 1.914km -96 -7.2 868.3MHz, SF9BW125, 4/5CR
2026-02-12 12:43:22 8.5°C 118.938% 3.25V v255 52.0863 / 5.08124 408 ttn.v3 1.914km -102 1.5 868.1MHz, SF9BW125, 4/5CR
2026-02-12 12:27:08 8.1875°C 118.938% 3.25V v255 52.0863 / 5.08124 407 ttn.v3 2.223km -130 -14 867.7MHz, SF9BW125, 4/5CR
2026-02-12 12:10:53 8.1875°C 118.938% 3.25V v255 52.0863 / 5.08124 406 ttn.v3 1.914km -100 -13.5 868.5MHz, SF9BW125, 4/5CR
2026-02-12 11:54:39 7.8125°C 118.938% 3.25V v255 52.0863 / 5.08124 405 ttn.v3 1.914km -95 -6.5 867.5MHz, SF9BW125, 4/5CR
2026-02-12 11:38:25 7.625°C 118.938% 3.25V v255 52.0863 / 5.08124 404 ttn.v3 1.914km -93 -12 868.3MHz, SF9BW125, 4/5CR
2026-02-12 11:22:11 7.375°C 118.938% 3.25V v255 52.0863 / 5.08124 403 ttn.v3 1.914km -101 -5.8 867.3MHz, SF9BW125, 4/5CR
2026-02-12 11:05:57 7°C 118.938% 3.25V v255 52.0863 / 5.08124 402 ttn.v3 1.914km -103 -3 868.1MHz, SF9BW125, 4/5CR
2026-02-12 10:49:43 6.5625°C 118.938% 3.25V v255 52.0863 / 5.08124 401 ttn.v3 1.914km -107 4.5 867.1MHz, SF9BW125, 4/5CR
2.223km -128 -11.5 867.1MHz, SF9BW125, 4/5CR
2026-02-12 10:17:15 6.5625°C 118.938% 3.25V v255 52.0863 / 5.08124 399 ttn.v3 1.914km -108 8.2 867.9MHz, SF9BW125, 4/5CR
1.446km -125 -15.8 867.9MHz, SF9BW125, 4/5CR
2026-02-12 10:01:01 6.375°C 118.938% 3.25V v255 52.0863 / 5.08124 398 ttn.v3 1.914km -96 -11 868.3MHz, SF9BW125, 4/5CR
2026-02-12 09:44:47 6.375°C 118.938% 3.25V v255 52.0863 / 5.08124 397 ttn.v3 1.914km -108 8.2 867.7MHz, SF9BW125, 4/5CR
1.446km -124 -14 867.7MHz, SF9BW125, 4/5CR
2026-02-12 09:28:33 6.25°C 118.938% 3.25V v255 52.0863 / 5.08124 396 ttn.v3 1.914km -105 2.5 868.1MHz, SF9BW125, 4/5CR
2026-02-12 08:56:06 6.0625°C 118.938% 3.25V v255 52.0863 / 5.08124 394 ttn.v3 1.914km -100 -11 868.5MHz, SF9BW125, 4/5CR
2026-02-12 08:39:52 6°C 118.938% 3.25V v255 52.0863 / 5.08124 393 ttn.v3 1.914km -109 -4.5 867.3MHz, SF9BW125, 4/5CR
2.223km -126 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-02-12 08:23:38 5.9375°C 118.938% 3.25V v255 52.0863 / 5.08124 392 ttn.v3 1.914km -97 -9.2 868.3MHz, SF9BW125, 4/5CR
2026-02-12 08:07:24 5.875°C 118.938% 3.25V v255 52.0863 / 5.08124 391 ttn.v3 1.914km -107 7.5 867.1MHz, SF9BW125, 4/5CR
2.223km -128 -10.5 867.1MHz, SF9BW125, 4/5CR
2026-02-12 07:51:11 5.9375°C 118.938% 3.25V v255 52.0863 / 5.08124 390 ttn.v3 1.914km -101 2.5 868.1MHz, SF9BW125, 4/5CR
2026-02-12 07:34:57 6°C 118.938% 3.25V v255 52.0863 / 5.08124 389 ttn.v3 1.914km -109 2.8 867.9MHz, SF9BW125, 4/5CR
1.446km -125 -15.5 867.9MHz, SF9BW125, 4/5CR
2026-02-12 07:18:43 6.0625°C 118.938% 3.25V v255 52.0863 / 5.08124 388 ttn.v3 1.914km -103 -8.5 868.5MHz, SF9BW125, 4/5CR
2026-02-12 07:02:29 6.125°C 118.938% 3.25V v255 52.0863 / 5.08124 387 ttn.v3 1.914km -107 4.5 867.7MHz, SF9BW125, 4/5CR
2026-02-12 06:46:15 6.125°C 118.938% 3.25V v255 52.0863 / 5.08124 386 ttn.v3 1.914km -96 -7 868.3MHz, SF9BW125, 4/5CR
2026-02-12 06:30:01 6.125°C 118.938% 3.25V v255 52.0863 / 5.08124 385 ttn.v3 1.914km -99 -5.8 867.5MHz, SF9BW125, 4/5CR
2026-02-12 06:14:35 6.125°C 118.938% 3.25V v255 52.0863 / 5.08124 384 ttn.v3 1.914km -105 0.5 868.1MHz, SF12BW125, 4/5CR
1.446km -123 -16.2 868.1MHz, SF12BW125, 4/5CR
2026-02-12 05:57:38 6.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 383 ttn.v3 1.912km -108 7 867.3MHz, SF9BW125, 4/5CR
2.223km -128 -12 867.3MHz, SF9BW125, 4/5CR
2026-02-12 05:41:24 6.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 382 ttn.v3 1.912km -101 -9.5 868.5MHz, SF9BW125, 4/5CR
2026-02-12 05:25:10 6.25°C 118.938% 3.25V v255 52.0863 / 5.08127 381 ttn.v3 1.912km -109 3.5 867.1MHz, SF9BW125, 4/5CR
2.223km -128 -11.75 867.1MHz, SF9BW125, 4/5CR
2026-02-12 05:08:56 6.25°C 118.938% 3.25V v255 52.0863 / 5.08127 380 ttn.v3 1.912km -97 -10 868.3MHz, SF9BW125, 4/5CR
2026-02-12 04:52:42 6.3125°C 118.938% 3.25V v255 52.0863 / 5.08127 379 ttn.v3 2.223km -131 -14 867.9MHz, SF9BW125, 4/5CR
2026-02-12 04:36:28 6.3125°C 118.938% 3.25V v255 52.0863 / 5.08127 378 ttn.v3 1.912km -106 0.5 868.1MHz, SF9BW125, 4/5CR
2026-02-12 04:20:14 6.25°C 118.938% 3.25V v255 52.0863 / 5.08127 377 ttn.v3 1.912km -107 7.8 867.7MHz, SF9BW125, 4/5CR
1.445km -124 -14.8 867.7MHz, SF9BW125, 4/5CR
2026-02-12 04:04:00 6.25°C 118.938% 3.25V v255 52.0863 / 5.08127 376 ttn.v3 1.912km -102 -11 868.5MHz, SF9BW125, 4/5CR
2026-02-12 03:47:46 6.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 375 ttn.v3 1.912km -100 -5.2 867.5MHz, SF9BW125, 4/5CR
2026-02-12 03:31:33 6.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 374 ttn.v3 1.912km -102 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-02-12 03:15:19 6.125°C 118.938% 3.25V v255 52.0863 / 5.08127 373 ttn.v3 1.912km -109 6.8 867.3MHz, SF9BW125, 4/5CR
2026-02-12 02:59:05 6.125°C 118.938% 3.25V v255 52.0863 / 5.08127 372 ttn.v3 1.912km -108 0.8 868.1MHz, SF9BW125, 4/5CR
1.445km -124 -15.2 868.1MHz, SF9BW125, 4/5CR
2026-02-12 02:42:51 6.125°C 118.938% 3.25V v255 52.0863 / 5.08127 371 ttn.v3 1.912km -102 -8.2 867.1MHz, SF9BW125, 4/5CR
2026-02-12 02:26:37 6.125°C 118.938% 3.25V v255 52.0863 / 5.08127 370 ttn.v3 1.912km -101 -12 868.5MHz, SF9BW125, 4/5CR
2026-02-12 02:10:23 6.125°C 118.938% 3.25V v255 52.0863 / 5.08127 369 ttn.v3 1.912km -108 7.2 867.9MHz, SF9BW125, 4/5CR
2.223km -128 -11.25 867.9MHz, SF9BW125, 4/5CR
1.445km -125 -14.2 867.9MHz, SF9BW125, 4/5CR
2026-02-12 01:54:09 6.125°C 118.938% 3.25V v255 52.0863 / 5.08127 368 ttn.v3 1.912km -101 -9.8 868.3MHz, SF9BW125, 4/5CR
2026-02-12 01:37:55 6.0625°C 118.938% 3.25V v255 52.0863 / 5.08127 367 ttn.v3 1.912km -106 7.8 867.7MHz, SF9BW125, 4/5CR
2.223km -127 -10.75 867.7MHz, SF9BW125, 4/5CR
1.445km -125 -13.2 867.7MHz, SF9BW125, 4/5CR
2026-02-12 01:21:42 6.0625°C 118.938% 3.25V v255 52.0863 / 5.08127 366 ttn.v3 1.912km -111 0.2 868.1MHz, SF9BW125, 4/5CR
1.445km -124 -13 868.1MHz, SF9BW125, 4/5CR
2.223km -129 -14.75 868.1MHz, SF9BW125, 4/5CR
2026-02-12 00:49:14 5.9375°C 118.938% 3.25V v255 52.0863 / 5.08127 364 ttn.v3 1.912km -101 -12.2 868.5MHz, SF9BW125, 4/5CR
2026-02-12 00:33:00 5.875°C 118.938% 3.25V v255 52.0863 / 5.08127 363 ttn.v3 1.912km -100 4.5 867.3MHz, SF9BW125, 4/5CR
2026-02-12 00:16:46 6°C 118.938% 3.25V v255 52.0863 / 5.08127 362 ttn.v3 1.912km -101 -8.8 868.3MHz, SF9BW125, 4/5CR
2026-02-12 00:00:33 6°C 118.938% 3.25V v255 52.0863 / 5.08127 361 ttn.v3 1.912km -113 7 867.1MHz, SF9BW125, 4/5CR
2026-02-11 23:44:19 5.9375°C 118.938% 3.25V v255 52.0863 / 5.08127 360 ttn.v3 1.912km -107 -1.8 868.1MHz, SF9BW125, 4/5CR
2026-02-11 23:28:05 5.75°C 118.938% 3.25V v255 52.0863 / 5.08127 359 ttn.v3 1.912km -106 9.2 867.9MHz, SF9BW125, 4/5CR
2.223km -130 -13.25 867.9MHz, SF9BW125, 4/5CR
1.445km -125 -14.8 867.9MHz, SF9BW125, 4/5CR
2026-02-11 23:11:51 5.625°C 118.938% 3.25V v255 52.0863 / 5.08127 358 ttn.v3 1.912km -99 -13.2 868.5MHz, SF9BW125, 4/5CR
2026-02-11 22:55:37 5.625°C 118.938% 3.25V v255 52.0863 / 5.08127 357 ttn.v3 1.912km -106 9 867.7MHz, SF9BW125, 4/5CR
1.445km -124 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-02-11 22:39:24 5.625°C 118.938% 3.25V v255 52.0863 / 5.08127 356 ttn.v3 1.912km -100 -8.5 868.3MHz, SF9BW125, 4/5CR
2026-02-11 22:06:56 5.6875°C 118.938% 3.25V v255 52.0863 / 5.08127 354 ttn.v3 1.912km -105 2.2 868.1MHz, SF9BW125, 4/5CR
2026-02-11 21:50:42 5.9375°C 118.938% 3.25V v255 52.0863 / 5.08127 353 ttn.v3 1.912km -97 -10.5 867.3MHz, SF9BW125, 4/5CR
2026-02-11 21:34:29 6.25°C 118.938% 3.25V v255 52.0863 / 5.08127 352 ttn.v3 1.912km -100 -6.8 868.5MHz, SF9BW125, 4/5CR
2026-02-11 21:18:15 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 351 ttn.v3 1.912km -112 4.5 867.1MHz, SF9BW125, 4/5CR
2026-02-11 21:02:01 7°C 118.938% 3.25V v255 52.0863 / 5.08127 350 ttn.v3 1.912km -101 -11.2 868.3MHz, SF9BW125, 4/5CR
2026-02-11 20:45:47 7.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 349 ttn.v3 1.912km -108 8.8 867.9MHz, SF9BW125, 4/5CR
2.223km -130 -13 867.9MHz, SF9BW125, 4/5CR
2026-02-11 20:29:32 7.125°C 118.938% 3.25V v255 52.0863 / 5.08127 348 ttn.v3 1.912km -107 -1.2 868.1MHz, SF9BW125, 4/5CR
1.445km -124 -14 868.1MHz, SF9BW125, 4/5CR
2026-02-11 20:13:18 7.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 347 ttn.v3 1.912km -104 8.2 867.7MHz, SF9BW125, 4/5CR
2.223km -128 -12 867.7MHz, SF9BW125, 4/5CR
1.445km -124 -13.5 867.7MHz, SF9BW125, 4/5CR
2026-02-11 19:57:04 7.25°C 118.938% 3.25V v255 52.0863 / 5.08127 346 ttn.v3 1.912km -101 -6.2 868.5MHz, SF9BW125, 4/5CR
2026-02-11 19:24:36 7.4375°C 118.938% 3.25V v255 52.0863 / 5.08127 344 ttn.v3 1.912km -96 -7.8 868.3MHz, SF9BW125, 4/5CR
2026-02-11 19:08:22 7.5°C 118.938% 3.25V v255 52.0863 / 5.08127 343 ttn.v3 1.912km -111 4 867.3MHz, SF9BW125, 4/5CR
2.223km -129 -15 867.3MHz, SF9BW125, 4/5CR
2026-02-11 18:52:07 7.625°C 118.938% 3.25V v255 52.0863 / 5.08127 342 ttn.v3 1.912km -105 -1 868.1MHz, SF9BW125, 4/5CR
2026-02-11 18:35:53 7.875°C 118.938% 3.25V v255 52.0863 / 5.08127 341 ttn.v3 1.912km -112 1.8 867.1MHz, SF9BW125, 4/5CR
2026-02-11 18:19:39 8°C 118.938% 3.25V v255 52.0863 / 5.08127 340 ttn.v3 1.912km -102 -6 868.5MHz, SF9BW125, 4/5CR
2026-02-11 18:03:24 8.125°C 118.938% 3.25V v255 52.0863 / 5.08127 339 ttn.v3 1.912km -108 8.5 867.9MHz, SF9BW125, 4/5CR
2026-02-11 17:47:10 8.3125°C 118.938% 3.25V v255 52.0863 / 5.08127 338 ttn.v3 1.912km -97 -9 868.3MHz, SF9BW125, 4/5CR
2026-02-11 17:30:55 8.5°C 118.938% 3.25V v255 52.0863 / 5.08127 337 ttn.v3 1.912km -107 7 867.7MHz, SF9BW125, 4/5CR
2026-02-11 17:14:41 8.75°C 118.938% 3.25V v255 52.0863 / 5.08127 336 ttn.v3 1.912km -105 -1 868.1MHz, SF9BW125, 4/5CR
2026-02-11 16:58:26 8.8125°C 118.938% 3.25V v255 52.0863 / 5.08127 335 ttn.v3 1.912km -96 -9.2 867.5MHz, SF9BW125, 4/5CR
2026-02-11 16:42:12 8.6875°C 118.938% 3.25V v255 52.0863 / 5.08127 334 ttn.v3 1.912km -101 -10 868.5MHz, SF9BW125, 4/5CR
2026-02-11 16:25:57 8.625°C 118.938% 3.25V v255 52.0863 / 5.08127 333 ttn.v3 1.912km -107 0.5 867.3MHz, SF9BW125, 4/5CR
2026-02-11 16:09:43 8.6875°C 118.938% 3.25V v255 52.0863 / 5.08127 332 ttn.v3 1.912km -99 -10 868.3MHz, SF9BW125, 4/5CR
2026-02-11 15:53:28 8.6875°C 118.938% 3.25V v255 52.0863 / 5.08127 331 ttn.v3 1.912km -108 5.2 867.1MHz, SF9BW125, 4/5CR
1.445km -125 -13.5 867.1MHz, SF9BW125, 4/5CR
2026-02-11 15:37:13 8.6875°C 118.938% 3.25V v255 52.0863 / 5.08127 330 ttn.v3 1.912km -111 -2.5 868.1MHz, SF9BW125, 4/5CR
2026-02-11 15:20:59 8.625°C 118.938% 3.25V v255 52.0863 / 5.08127 329 ttn.v3 1.912km -111 6.5 867.9MHz, SF9BW125, 4/5CR
1.445km -125 -12 867.9MHz, SF9BW125, 4/5CR
2026-02-11 15:04:44 8.6875°C 118.938% 3.25V v255 52.0863 / 5.08127 328 ttn.v3 1.912km -103 -10 868.5MHz, SF9BW125, 4/5CR
2026-02-11 13:59:46 8.875°C 118.938% 3.25V v255 52.0863 / 5.08127 324 ttn.v3 1.912km -102 -2.8 868.1MHz, SF9BW125, 4/5CR
2026-02-11 13:43:32 8.875°C 118.938% 3.25V v255 52.0863 / 5.08127 323 ttn.v3 1.912km -109 -11.5 867.3MHz, SF9BW125, 4/5CR
2026-02-11 13:27:17 8.75°C 118.938% 3.25V v255 52.0863 / 5.08127 322 ttn.v3 1.912km -102 -6.5 868.5MHz, SF9BW125, 4/5CR
2026-02-11 13:11:03 8.8125°C 118.938% 3.25V v255 52.0863 / 5.08127 321 ttn.v3 1.912km -113 3.8 867.1MHz, SF9BW125, 4/5CR
2026-02-11 12:54:48 8.375°C 118.938% 3.25V v255 52.0863 / 5.08127 320 ttn.v3 1.912km -101 -10 868.3MHz, SF9BW125, 4/5CR
2026-02-11 12:38:34 8.25°C 118.938% 3.25V v255 52.0863 / 5.08127 319 ttn.v3 1.912km -107 8.5 867.9MHz, SF9BW125, 4/5CR
2026-02-11 12:22:19 8.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 318 ttn.v3 1.912km -105 1.2 868.1MHz, SF9BW125, 4/5CR
2026-02-11 12:06:05 8.125°C 118.938% 3.25V v255 52.0863 / 5.08127 317 ttn.v3 1.912km -107 8.2 867.7MHz, SF9BW125, 4/5CR
2026-02-11 11:49:50 8.0625°C 118.938% 3.25V v255 52.0863 / 5.08127 316 ttn.v3 1.912km -102 -10.8 868.5MHz, SF9BW125, 4/5CR
2026-02-11 11:33:36 8°C 118.938% 3.25V v255 52.0863 / 5.08127 315 ttn.v3 1.912km -97 -8.2 867.5MHz, SF9BW125, 4/5CR
2026-02-11 11:01:07 7.5°C 118.938% 3.25V v255 52.0863 / 5.08127 313 ttn.v3 1.912km -96 -9.8 867.3MHz, SF9BW125, 4/5CR
2026-02-11 10:28:39 7.125°C 118.938% 3.25V v255 52.0863 / 5.08127 311 ttn.v3 1.912km -109 3.2 867.1MHz, SF9BW125, 4/5CR
1.445km -125 -13.8 867.1MHz, SF9BW125, 4/5CR
2026-02-11 09:56:11 7.0625°C 118.938% 3.25V v255 52.0863 / 5.08127 309 ttn.v3 1.912km -106 8.2 867.9MHz, SF9BW125, 4/5CR
2.223km -129 -12.25 867.9MHz, SF9BW125, 4/5CR
2026-02-11 09:39:57 6.875°C 118.938% 3.25V v255 52.0863 / 5.08127 308 ttn.v3 1.912km -97 -10.8 868.3MHz, SF9BW125, 4/5CR
2026-02-11 09:23:43 6.75°C 118.938% 3.25V v255 52.0863 / 5.08127 307 ttn.v3 1.912km -107 8.2 867.7MHz, SF9BW125, 4/5CR
1.445km -124 -13.8 867.7MHz, SF9BW125, 4/5CR
2026-02-11 09:07:29 6.625°C 118.938% 3.25V v255 52.0863 / 5.08127 306 ttn.v3 1.912km -109 4.2 868.1MHz, SF9BW125, 4/5CR
2026-02-11 08:51:15 6.5625°C 118.938% 3.25V v255 52.0863 / 5.08127 305 ttn.v3 1.912km -95 -8.2 867.5MHz, SF9BW125, 4/5CR
2026-02-11 08:35:01 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 304 ttn.v3 1.912km -101 -8.2 868.5MHz, SF9BW125, 4/5CR
2026-02-11 08:18:47 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 303 ttn.v3 1.445km -124 -14.8 867.3MHz, SF9BW125, 4/5CR
2026-02-11 08:02:33 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 302 ttn.v3 1.912km -101 -8.2 868.3MHz, SF9BW125, 4/5CR
2026-02-11 07:46:19 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 301 ttn.v3 1.912km -109 5 867.1MHz, SF9BW125, 4/5CR
1.445km -125 -13.8 867.1MHz, SF9BW125, 4/5CR
2026-02-11 07:30:05 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 300 ttn.v3 1.912km -108 5.8 868.1MHz, SF9BW125, 4/5CR
2026-02-11 07:13:51 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 299 ttn.v3 1.912km -111 9.5 867.9MHz, SF9BW125, 4/5CR
2.223km -129 -11.75 867.9MHz, SF9BW125, 4/5CR
2026-02-11 06:57:37 6.4375°C 118.938% 3.25V v255 52.0863 / 5.08127 298 ttn.v3 1.912km -101 -9.8 868.5MHz, SF9BW125, 4/5CR
2026-02-11 06:41:23 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 297 ttn.v3 1.912km -108 9.2 867.7MHz, SF9BW125, 4/5CR
2.223km -130 -12.75 867.7MHz, SF9BW125, 4/5CR
2026-02-11 06:25:09 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 296 ttn.v3 1.912km -101 -10.2 868.3MHz, SF9BW125, 4/5CR
2026-02-11 06:08:56 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 295 ttn.v3 1.912km -101 -1.5 867.5MHz, SF9BW125, 4/5CR
1.445km -123 -13 867.5MHz, SF9BW125, 4/5CR
2026-02-11 05:52:42 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 294 ttn.v3 1.912km -109 0.8 868.1MHz, SF9BW125, 4/5CR
2026-02-11 05:36:28 6.5°C 118.938% 3.25V v255 52.0863 / 5.08127 293 ttn.v3 1.912km -109 6.8 867.3MHz, SF9BW125, 4/5CR
1.445km -124 -13.2 867.3MHz, SF9BW125, 4/5CR
2026-02-11 05:20:14 6.4375°C 118.938% 3.25V v255 52.0863 / 5.08127 292 ttn.v3 1.912km -102 -9.8 868.5MHz, SF9BW125, 4/5CR
2026-02-11 05:04:00 6.4375°C 118.938% 3.25V v255 52.0863 / 5.08127 291 ttn.v3 1.912km -113 7.2 867.1MHz, SF9BW125, 4/5CR
1.445km -125 -12.8 867.1MHz, SF9BW125, 4/5CR
2026-02-11 04:47:46 6.375°C 118.938% 3.25V v255 52.0863 / 5.08127 290 ttn.v3 1.912km -97 -6.5 868.3MHz, SF9BW125, 4/5CR
2026-02-11 04:31:32 6.375°C 118.938% 3.25V v255 52.0863 / 5.08127 289 ttn.v3 1.912km -109 8 867.9MHz, SF9BW125, 4/5CR
2026-02-11 04:16:05 6.3125°C 118.938% 3.25V v255 52.0863 / 5.08127 288 ttn.v3 1.912km -108 2 868.1MHz, SF12BW125, 4/5CR
1.445km -125 -19.5 868.1MHz, SF12BW125, 4/5CR
2026-02-11 03:59:08 6.25°C 118.938% 3.25V v255 52.0863 / 5.08127 287 ttn.v3 1.445km -124 -14 867.7MHz, SF9BW125, 4/5CR
2026-02-11 03:26:40 6.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 285 ttn.v3 1.445km -123 -14.8 867.5MHz, SF9BW125, 4/5CR
2026-02-11 03:10:26 6.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 284 ttn.v3 1.912km -103 -8 868.3MHz, SF9BW125, 4/5CR
2026-02-11 02:54:13 6.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 283 ttn.v3 1.912km -105 5.5 867.3MHz, SF9BW125, 4/5CR
1.445km -124 -15.2 867.3MHz, SF9BW125, 4/5CR
2026-02-11 02:37:59 6.1875°C 118.938% 3.25V v255 52.0863 / 5.08127 282 ttn.v3 1.912km -109 0 868.1MHz, SF9BW125, 4/5CR
